<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecofutures, Inc. &#187; Press Releases</title>
	<atom:link href="http://www.ecofuturesbuilding.com/news/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecofuturesbuilding.com</link>
	<description>Building for Comfort, Health, &#38; Performance &#124; Colorado&#039;s Leading Green &#38; Zero Energy Home Builder</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ecofutures first Boulder builder to build 100% ENERGY STAR-qualified homes</title>
		<link>http://www.ecofuturesbuilding.com/2009/08/ecofutures-commits-to-build-100-energy-star-qualified-homes/</link>
		<comments>http://www.ecofuturesbuilding.com/2009/08/ecofutures-commits-to-build-100-energy-star-qualified-homes/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[energy star homes]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[solar harvest]]></category>
		<category><![CDATA[zero energy bills]]></category>
		<category><![CDATA[zero net energy]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=780</guid>
		<description><![CDATA[<p>2007  marked Ecofutures first year honoring our 2006 pledge to build 100% of all new homes as Energy Star-qualified homes; homes that are designed and built to meet strict guidelines for energy efficiency set by the U.S. EPA.  <strong>We are</strong>&#8230; <a href="http://www.ecofuturesbuilding.com/2009/08/ecofutures-commits-to-build-100-energy-star-qualified-homes/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>2007  marked Ecofutures first year honoring our 2006 pledge to build 100% of all new homes as Energy Star-qualified homes; homes that are designed and built to meet strict guidelines for energy efficiency set by the U.S. EPA.  <strong>We are the first builder in Boulder to make the 100% commitment. <span style="font-weight: normal;">For our clients, this means peace of mind knowing that they are living in a home rated and designated by the government-backed ENERGY STAR program. </span></strong></p>
<p><strong>Features of ENERGY STAR Qualified New Homes</strong></p>
<p>To earn the ENERGY STAR, a home must meet guidelines for energy efficiency set by the U.S. Environmental Protection Agency. These homes are at least 15% more energy efficient than homes built to the 2004 International Residential Code (IRC), and include additional energy-saving features that typically make them 20–30% more efficient than standard homes.</p>
<p>And with homebuyers increasingly interested in green building, energy efficiency is the place to start. That&#8217;s because the energy used in homes often comes from the burning of fossil fuels at power plants, which contributes to smog, acid rain, and risks of global warming. So, the less energy used, the less air pollution generated. And the easy way to make sure a new home is energy efficient is to look for the blue ENERGY STAR mark, the government-backed symbol for energy efficiency.</p>
<p>Any home three stories or less can earn the ENERGY STAR label if it has been verified to meet EPA&#8217;s guidelines, including: single family, attached, and low-rise multi-family homes; manufactured homes; systems-built homes (e.g., SIP, ICF, or modular construction); log homes, concrete homes; and even existing retrofitted homes.</p>
<p>ENERGY STAR qualified homes can include a variety of &#8216;tried-and-true&#8217; energy-efficient features that contribute to improved home quality and homeowner comfort, and to lower energy demand and reduced air pollution:</p>
<p><strong>1. Effective Insulation</strong><br />
Properly installed and inspected insulation in floors, walls, and attics ensures even temperatures throughout the house, reduced energy use, and increased comfort.</p>
<p><strong>2. High-Performance Windows</strong><br />
Energy-efficient windows employ advanced technologies, such as protective coatings and improved frames, to help keep heat in during winter and out during summer. These windows also block damaging ultraviolet sunlight that can discolor carpets and furnishings.</p>
<p><strong>3. Tight Construction and Ducts</strong><br />
Sealing holes and cracks in the home&#8217;s &#8220;envelope&#8221; and in heating and cooling duct systems helps reduce drafts, moisture, dust, pollen, and noise. A tightly sealed home improves comfort and indoor air quality while reducing utility and maintenance.</p>
<p><strong>4. Efficient Heating and Cooling Equipment</strong><br />
In addition to using less energy to operate, energy-efficient heating and cooling systems can be quieter, reduce indoor humidity, and improve the overall comfort of the home. When properly installed into a tightly sealed home, this equipment won&#8217;t have to work so hard to heat and cool the home.</p>
<p><strong>5. Efficient Products</strong><br />
ENERGY STAR qualified homes may also be equipped with ENERGY STAR qualified products — lighting fixtures, compact fluorescent bulbs, ventilation fans, and appliances, such as refrigerators, dishwashers, and washing machines.</p>
<p><strong>6. Third-Party Verification</strong><br />
With the help of independent Home Energy Raters, ENERGY STAR builder partners choose the most appropriate energy-saving features for their homes. Additionally, raters conduct onsite testing and inspections to verify the energy efficiency measures, as well as insulation, air tightness, and duct sealing details.</p>
<p>Visit <a href="http://www.energystar.gov/index.cfm?c=new_homes.hm_index" target="_blank">ENERGY STAR</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2009/08/ecofutures-commits-to-build-100-energy-star-qualified-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofutures Co-Founds EfficiencyFirst.org</title>
		<link>http://www.ecofuturesbuilding.com/2009/08/ecofutures-co-founds-efficiencyfirst-org/</link>
		<comments>http://www.ecofuturesbuilding.com/2009/08/ecofutures-co-founds-efficiencyfirst-org/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[efficiency first organization]]></category>
		<category><![CDATA[founding member]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=840</guid>
		<description><![CDATA[<p>Efficiency First represents America&#8217;s Home Performance Workforce, ranging from energy auditors and raters to contractors who are the front line of our climate battle, embodied in green-collar jobs from weatherization to HVAC.  By organizing these groups nationally, Efficiency First has&#8230; <a href="http://www.ecofuturesbuilding.com/2009/08/ecofutures-co-founds-efficiencyfirst-org/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Efficiency First represents America&#8217;s Home Performance Workforce, ranging from energy auditors and raters to contractors who are the front line of our climate battle, embodied in green-collar jobs from weatherization to HVAC.  By organizing these groups nationally, Efficiency First has a stronger voice to design and implement performance-based incentives for home energy efficiency retrofitting.  With more emphasis on retrofitting the 80 million homes in America, the U.S. can simultaneously decrease dependance on foreign oil, reduce carbon emissions, and empower local economies. Learn more about Efficiency First on their website: <a href="http://www.efficiencyfirst.org/" target="_blank">www.efficiencyfirst.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2009/08/ecofutures-co-founds-efficiencyfirst-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Harvest performance verification page launched</title>
		<link>http://www.ecofuturesbuilding.com/2008/09/solar-harvest-performance-verification-page-goes-live/</link>
		<comments>http://www.ecofuturesbuilding.com/2008/09/solar-harvest-performance-verification-page-goes-live/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[home energy use]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[performance verification]]></category>
		<category><![CDATA[solar harvest]]></category>
		<category><![CDATA[zero energy bills]]></category>
		<category><![CDATA[zero net energy]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=799</guid>
		<description><![CDATA[<p>In April 2007, Solar Harvest was outfitted with advanced data monitoring equipment, including <a href="http://www.ccontrolsys.com/products/pulse_output.html" target="_blank">Watt Nodes</a> by <a href="http://www.ccontrolsys.com/index.html" target="_blank">Continental Controls Systems</a>, to monitor the home&#8217;s energy and comfort systems.  During the summer to follow, as we refined the equipment settings,&#8230; <a href="http://www.ecofuturesbuilding.com/2008/09/solar-harvest-performance-verification-page-goes-live/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In April 2007, Solar Harvest was outfitted with advanced data monitoring equipment, including <a href="http://www.ccontrolsys.com/products/pulse_output.html" target="_blank">Watt Nodes</a> by <a href="http://www.ccontrolsys.com/index.html" target="_blank">Continental Controls Systems</a>, to monitor the home&#8217;s energy and comfort systems.  During the summer to follow, as we refined the equipment settings, Solar Harvest also went a dramatic change to be converted to an all-electric home.</p>
<p>With data monitoring in place, and conversions complete by September 1, 2007, we were excited to monitor our first full year as an all-electric home.  Today we are proud to publish data collected over the last year, and produce what will be the first of many Performance Verification Updates &#8211; providing publicly accessible data proving Solar Harvest&#8217;s success as a net-zero energy home.  Visit our <a href="http://ecogauge.com/solarharvest/" target="_blank">streaming live energy systems monitor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2008/09/solar-harvest-performance-verification-page-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofutures collaborates to design the greenest home in North America</title>
		<link>http://www.ecofuturesbuilding.com/2008/05/ecofutures-planning-greenest-home-in-america-boulder-county-business-report/</link>
		<comments>http://www.ecofuturesbuilding.com/2008/05/ecofutures-planning-greenest-home-in-america-boulder-county-business-report/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=810</guid>
		<description><![CDATA[<p>Set out to build &#8220;the greenest home in the country&#8221; a Boulder couple contracted with Ecofutures in late 2008 to design a zero net energy home for their family.  Ecofutures worked closely with the clients and Boulder architect, <a href="http://www.kylecallahan.com/"&#8230; <a href="http://www.ecofuturesbuilding.com/2008/05/ecofutures-planning-greenest-home-in-america-boulder-county-business-report/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Set out to build &#8220;the greenest home in the country&#8221; a Boulder couple contracted with Ecofutures in late 2008 to design a zero net energy home for their family.  Ecofutures worked closely with the clients and Boulder architect, <a href="http://www.kylecallahan.com/" target="_blank">Kyle Callahan</a>, to carefully deliberate over energy and comfort systems design, advanced engineering, and material selection.  Wrapping up the design phase, the home was featured in Boulder County Business Report.</p>
<p><a href="http://www.bcbr.com/article.asp?id=93774" target="_blank">View full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2008/05/ecofutures-planning-greenest-home-in-america-boulder-county-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGREEN Guidelines published; Eric Doub a contributor</title>
		<link>http://www.ecofuturesbuilding.com/2008/02/regreen-guidelines-published-eric-doub-a-contributor/</link>
		<comments>http://www.ecofuturesbuilding.com/2008/02/regreen-guidelines-published-eric-doub-a-contributor/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 22:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=824</guid>
		<description><![CDATA[<p>Final REGREEN Guidelines were published just in time for the Interiors08 Conference in New Orleans. Over the last several months, Ecofutures founder, Eric Doub, has been collaborating with interior designers from across the country to create an all-encompassing guide to green&#8230; <a href="http://www.ecofuturesbuilding.com/2008/02/regreen-guidelines-published-eric-doub-a-contributor/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Final REGREEN Guidelines were published just in time for the Interiors08 Conference in New Orleans. Over the last several months, Ecofutures founder, Eric Doub, has been collaborating with interior designers from across the country to create an all-encompassing guide to green remodeling with an integrated design perspective.<span> </span></p>
<p>Visit <a style="color: #a35a10; text-decoration: none;" href="http://www.regreenprogram.org/" target="_blank">REGREEN</a> to download the manual. Be sure to check out a case study about an Ecofutures&#8217; deep energy retrofit at 1247 Scrub Oak! In 2008, Ecofutures committed to remodel all of our homes following these guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2008/02/regreen-guidelines-published-eric-doub-a-contributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Doub to present at 2007 CU Bioneers Conference</title>
		<link>http://www.ecofuturesbuilding.com/2007/10/eric-doub-to-present-at-2007-cu-bioneers-conference/</link>
		<comments>http://www.ecofuturesbuilding.com/2007/10/eric-doub-to-present-at-2007-cu-bioneers-conference/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=758</guid>
		<description><![CDATA[<p>Eric Doub and other presenters discuss local successes, challenges, and trends of redefining community with green development at the 2007 <a href="http://ecenter.colorado.edu/bioneers" target="_blank">CU-Bioneers Conference</a> in Boulder, Colorado.</p>
<p>Topics he&#8217;ll cover include:</p>
<ul>
<li>How are we moving beyond green building?</li>
<li>What</li></ul><p>&#8230; <a href="http://www.ecofuturesbuilding.com/2007/10/eric-doub-to-present-at-2007-cu-bioneers-conference/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Eric Doub and other presenters discuss local successes, challenges, and trends of redefining community with green development at the 2007 <a href="http://ecenter.colorado.edu/bioneers" target="_blank">CU-Bioneers Conference</a> in Boulder, Colorado.</p>
<p>Topics he&#8217;ll cover include:</p>
<ul>
<li>How are we moving beyond green building?</li>
<li>What do small scale and large scale green developments look like in the future?</li>
<li>What&#8217;s the latest with co-housing initiatives?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2007/10/eric-doub-to-present-at-2007-cu-bioneers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Harvest: highlights of the first two years</title>
		<link>http://www.ecofuturesbuilding.com/2007/07/solar-harvest-highlights-of-the-first-two-years/</link>
		<comments>http://www.ecofuturesbuilding.com/2007/07/solar-harvest-highlights-of-the-first-two-years/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=1473</guid>
		<description><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>(Boulder, CO 7/26/2007)</p>
<p>Now in their second summer living in Solar Harvest, Eric Doub and his family continue to appreciate the value of a well-insulated, finely “tuned” home for year-round comfort, with zero annual energy bills.  During&#8230; <a href="http://www.ecofuturesbuilding.com/2007/07/solar-harvest-highlights-of-the-first-two-years/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>(Boulder, CO 7/26/2007)</p>
<p>Now in their second summer living in Solar Harvest, Eric Doub and his family continue to appreciate the value of a well-insulated, finely “tuned” home for year-round comfort, with zero annual energy bills.  During the winter, airtight construction and superior insulation were recognized as the key features creating the “charge and coast effect” by which the home passively gained, and retained, solar heat during several consecutive cloudy cold-snap days.  Now in summer, it is apparent that these features, along with ample south overhangs, are also responsible for the home’s ability to maintain cool indoor temperatures.  “We have been amazed at how the house will be 75˚F at 3pm when it is 95˚F outside.  Our first summer here it was astonishing in how well the nighttime coolth held through the hot days,” said Eric.</p>
<p>Completed in November, 2005, Solar Harvest is the City of Boulder’s first net-zero energy home and possibly the first in the nation approved under modern code for construction in a cold climate without a fossil fuel- or wood-burning back-up heater or hot water boiler.  Outfitted this spring with a variety of web-based monitoring devices, Solar Harvest serves as an educational tool for learning about homebuilding in Colorado. The live energy monitoring website is publicly accessible at: www.ecofuturesbuilding.com/systemsmonitoring.</p>
<p>Fitting its educational identity, Solar Harvest inspired the question this summer of: “How do we cope with cooling homes (as energy efficiently as possible) in a warming global climate?”  2006 set heat records around the world, including in Boulder.  While the home was performing adequately with a passive cooling strategy of windows open at night and shut in the morning, it became evident that increasing above-average nighttime temperatures were insufficient for cooling indoor air to a point that the home could maintain comfortable indoor temperatures during the late afternoons and evenings of 95˚-100˚F days. Also, opening and closing windows was increasingly disrupting sleep of family and guests (going into guests&#8217; bedrooms to close east-facing windows and shades at 6 a.m., for example). In response, Eric sought out a cooling strategy that would be as efficient as possible, and would mirror how the house performed in the winter: “[When] the house just hums along, pretty much hands off, and is the most comfortable place we have every lived.”</p>
<p>The solution came in the form of a 220V Coolerado direct/indirect evaporative cooler with ECM motor manufactured in Arvada, Colorado.  The variable speed ECM motor means that the blower modulates all the way down to 100 watts of energy usage to circulate 200 cfm of cool, fresh, air – the same amount of circulation at half the energy usage as the ERV – and, the same energy cost as for the Tamarack fan or miscellaneous Vornado fans throughout the home.  To ensure that PVs continue to cover these relatively small electric loads, and for the new electric stove and dryer to be installed in August, 2007, Eric will be adding 1.9 kW of PVs to the existing 6.84 kW array in August 2007.</p>
<p>Last year, Solar Harvest came to within 1% of the zero-energy mark on a source energy basis.  By eliminating the natural gas demand, increasing PV size, and installing monitoring devices throughout the home, Solar Harvest is expected to exceed the zero-energy mark by a wide margin next year, and the home’s residents will still be living more comfortably than ever before.</p>
<p>Since October 2005, over 2,500 people have toured the home and it was featured in numerous publications, TV and radio programs, including HGTV and Discovery Science Channel (early August 2007).  In December 2005, Solar Harvest was rated the most energy efficient home in Colorado, and, in 2006 Eric received many awards including the CRES Sustainable Building Award and Energy Star’s New Millennium Builder of the Year Award.<br />
Eric Doub of Boulder, Colorado has been involved in green building and renovation for over 20 years.  His award-winning company, Ecofutures Building Inc., has grown an average of 35% per year for the last 12 years, primarily due to an ongoing dedication to comfort, health, durability and resource efficiency in residential projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2007/07/solar-harvest-highlights-of-the-first-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Harvest&#8217;s first year as a zero net energy home</title>
		<link>http://www.ecofuturesbuilding.com/2007/02/solar-harvests-first-year-as-a-zero-net-energy-home/</link>
		<comments>http://www.ecofuturesbuilding.com/2007/02/solar-harvests-first-year-as-a-zero-net-energy-home/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Founder's Corner]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=777</guid>
		<description><![CDATA[<p><a href="http://www.ecofuturesbuilding.com/2009/10/solar-harvest/">Solar Harvest</a> finished its first year as a net electricity producer!<span> </span>A check written by Xcel Energy to Eric Doub and his family confirms the home’s success as a net-zero-annual cost home: Solar Harvest provided more energy to the grid than&#8230; <a href="http://www.ecofuturesbuilding.com/2007/02/solar-harvests-first-year-as-a-zero-net-energy-home/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecofuturesbuilding.com/2009/10/solar-harvest/">Solar Harvest</a> finished its first year as a net electricity producer!<span> </span>A check written by Xcel Energy to Eric Doub and his family confirms the home’s success as a net-zero-annual cost home: Solar Harvest provided more energy to the grid than was purchased over the course of the year.</p>
<p>The home’s contribution of 197 kWh of renewable energy to the grid prevented 1289 lbs of carbon from being produced at Xcel’s power plant.<span> </span>Taking into account the carbon emissions from the 36 therms used for cooking and clothes drying, Solar Harvest missed designation as a net-zero emissions home by a mere 124 lbs of carbon.<span> </span>This difference in can easily be offset by the purchase of RECs; a single purchase of $5.50 through CarbonFund.org will offset 8 times the amount due.</p>
<p>Through the purchase of a very small amount of RECs, Solar Harvest also successfully met the definition of a net-zero-annual source energy home.<span> </span>Alone, the building missed the source-energy mark by 1%.<span> </span>The deficit of kWh causing the home to miss the definition can be attributed to the normal process of learning about how to best manage the home’s energy consumption and production – specifically, in this case, of the 360-gallon outdoor spa heating with electricity, an unintended event at the start of the year, when the solar loop was first being hooked up and started.</p>
<p>Based on the knowledge gained in the home’s first year and the future implementation of accurate monitoring systems, Solar Harvest is expected to meet and exceed the NZEH benchmark by a wide margin in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2007/02/solar-harvests-first-year-as-a-zero-net-energy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Harvest: Milestones of the first year</title>
		<link>http://www.ecofuturesbuilding.com/2006/09/solar-harvest-milestones-of-the-first-year/</link>
		<comments>http://www.ecofuturesbuilding.com/2006/09/solar-harvest-milestones-of-the-first-year/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 20:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ecofuturesbuilding.com/?p=1491</guid>
		<description><![CDATA[<p>(Boulder, CO 9/7/2006)</p>
<p>Since construction was completed in November, 2005, on Solar Harvest, the City of Boulder’s first net-zero energy home, Eric Doub and his family have enjoyed living in “simply the most comfortable home we ever have experienced.”  The&#8230; <a href="http://www.ecofuturesbuilding.com/2006/09/solar-harvest-milestones-of-the-first-year/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>(Boulder, CO 9/7/2006)</p>
<p>Since construction was completed in November, 2005, on Solar Harvest, the City of Boulder’s first net-zero energy home, Eric Doub and his family have enjoyed living in “simply the most comfortable home we ever have experienced.”  The home is now fondly dubbed the first “Better-Than-Net-Zero-Energy” home.  Designed by Eric Doub and his wife Catherine Childs and built by Eric’s award winning general contracting firm, Ecofutures Building Inc., Solar Harvest has achieved many milestones in its first year.  </p>
<p>Since last October, over 1,300 people have toured the home and as many others viewed virtual tours of the home through Eric’s presentation at this summer’s Solar 2006 Conference.  In December, 2005, Energy Star home performance raters recognized Solar Harvest as the most energy efficient home in Colorado, achieving 97.7 out of 100 possible points.  And in July, Eric was awarded with the Colorado Renewable Energy Society’s Sustainable Building Award for innovation and energy efficiency in residential construction of Solar Harvest.</p>
<p>Built to achieve net-zero energy means that the home incorporates appliances, systems and controls into a home design, such that over the course of a year the home will consume less energy from the utility grid than it supplies to the utility.  In recent study of the home’s energy production, it is apparent that within the first 4 months, the PV array generated enough electricity to offset any it consumed before thermal systems were fully operational.  Within another 2 months, the home supplied twice that amount; meaning that while other homes turned up air conditioners and faced rising utility bills for the summer, Eric and his family continued to experience pleasant conditions using less energy than ever before.</p>
<p>Features of the home that create these comfortable, energy efficient attributes include: a super-insulated, tight building envelope; a 6,000 gallon super insulated tank for solar hot water storage; a 6.84 kW PV array; and high efficiency appliances.  These unique design features – using commonly available materials and standard building practices &#8211; allowed Solar Harvest to possibly be the first home in the nation approved under modern code in a cold climate, without back-up heat systems  powered by either fossil fuels or wood.  </p>
<p>&#8220;Ultimately there are two projects here:  One is the house as a sustainably built structure, and the other is the home we create within,&#8221; Doub says. &#8220;With the solar greenhouse for heating and horticulture, and super-efficient systems for space and water heating, we are creating a living environment that is safe and comfortable, and while relatively large in size, also light on the planet.  In a sense we are making the future become the present, sooner.  As energy guru Amory Lovins says of the coming transition from fossil fuels to sustainable systems based on efficiency and renewables:  Why not enjoy the inevitable?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecofuturesbuilding.com/2006/09/solar-harvest-milestones-of-the-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
